loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jun 15, 2025 69.26 20.65 0.00
NCD-Bajaj Housing Jun 15, 2025 25.03 7.46 0.00
NCD-Power Fin.Corpn. Jun 15, 2025 25.02 7.46 0.00
NCD-N A B A R D Jun 15, 2025 25.02 7.46 0.00
NCD-S I D B I Jun 15, 2025 25.02 7.46 0.00
Certificate of Deposits-Axis Bank Jun 15, 2025 24.88 7.42 0.00
Commercial Paper-NTPC Jun 15, 2025 24.82 7.40 0.00
Certificate of Deposits-Canara Bank Jun 15, 2025 24.72 7.37 0.00
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 24.64 7.35 0.00
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 24.63 7.34 0.00
Commercial Paper-Godrej Propert. Jun 15, 2025 19.97 5.95 0.00
NCD-Sundaram Finance Jun 15, 2025 10.02 2.99 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 7.38 2.20 0.00
Reverse Repo-TREPS Jun 15, 2025 4.50 1.34 0.00
Derivatives-Margin Money For Derivatives Jun 15, 2025 0.50 0.15 0.00